More than 18 years Professional leader manufacturer.
| Bottle Volume: | |
|---|---|
| Bottle material: | |
| Availability: | |
| Quantity: | |
LSN-E90S
LONGSN
All the machine can be customize according to customer's needs, We are your professional blow-molding working team and partner.
| Parameters | Units | LSN90 |
| Material | PE,PP,PV,PVC,PA | |
| Max Container capacity | 60L | |
| Screw diameter | mm | 90 |
| Screw L/D ratio | - | 24 |
| (50HZ)Screw rpm(50hz) | r/min | 10-60 |
| (PE)Extrusion capacity per hour | kg/h | 140 |
| Number of heaters | - | 4 |
| Platen size | mm | 900*950 |
| Clamping stoke | mm | 450-1100 |
| Clamping force | KN | 360 |
| Dry cycle time | s | 13 |
| Cooling water pressure | Mpa | 0.2-0.3 |
| Cooling water consumption | L/min | 85 |
| Air pressure | Mpa | 0.8 |
| Compressed air comsumption | m3/min | 1 |
| Machine dimension(L*W*H) | mm | 5500*2950*4200 |
| Machine net weight | T | 14 |
| Extruder heating power | kw | 21 |
| Power of die heating zone | kw | 19 |
| Hydraulic motor | kw | 18.5 |
| Total power | kw | 100 |



All the machine can be customize according to customer's needs, We are your professional blow-molding working team and partner.
| Parameters | Units | LSN90 |
| Material | PE,PP,PV,PVC,PA | |
| Max Container capacity | 60L | |
| Screw diameter | mm | 90 |
| Screw L/D ratio | - | 24 |
| (50HZ)Screw rpm(50hz) | r/min | 10-60 |
| (PE)Extrusion capacity per hour | kg/h | 140 |
| Number of heaters | - | 4 |
| Platen size | mm | 900*950 |
| Clamping stoke | mm | 450-1100 |
| Clamping force | KN | 360 |
| Dry cycle time | s | 13 |
| Cooling water pressure | Mpa | 0.2-0.3 |
| Cooling water consumption | L/min | 85 |
| Air pressure | Mpa | 0.8 |
| Compressed air comsumption | m3/min | 1 |
| Machine dimension(L*W*H) | mm | 5500*2950*4200 |
| Machine net weight | T | 14 |
| Extruder heating power | kw | 21 |
| Power of die heating zone | kw | 19 |
| Hydraulic motor | kw | 18.5 |
| Total power | kw | 100 |


